Impact of Floods/Landslides on Biodiversity of Kerala
Report by Institutions
9. | ASSESSMENT OF PLANT DIVERSITY INCLUDING AQUATIC FLORA, RIPARIAN VEGETATION ETC. IN THE FLOOD/ LANDSLIDES AFFECTED AREAS OF CHALIYAR, KORAPUZHA AND KUTTIYADI RIVERS | Government College Chittur, Palakkad. |
|
10. | IMPACT OF 2018 KERALA FLOODS ON AQUATIC BIODIVERSITY WITH SPECIAL REFERENCE TO SINGLE LOCATION ENDEMIC SPECIES | Dr. Rajeev Raghavan Kerala University of Fisheries and Ocean Studies (KUFOS) |
|
11. | IMPACT OF 2018 KERALA FLOODS ON AQUATIC BIODIVERSITY WITH SPECIAL REFERENCE TO SINGLE LOCATION ENDEMIC SPECIES | Dr. Rajeev Raghavan Kerala University of Fisheries and Ocean Studies (KUFOS) |
|
12. | METAGENOMIC ANALYSIS OF SOIL MICROBIAL DIVERSITY IN POST FLOOD MANGROVES | Dr. Bindiya. E.S Department of Biotechnology, Cochin University of Science and Technology, Cochin |
|
13. | IMPACT ASSESSMENT OF FLOOD/ LANDSLIDES ON BIODIVERSITY AND ECOSYSTEM OF IDUKKI DISTRICT AND KUTTANAD | CENTRE FOR MANAGEMENT DEVELOPMENT THIRUVANANTHAPURAM |
|
14. | IMPACT ASSESSMENT OF FLOOD/ LANDSLIDES ON BIODIVERSITY AND ECOSYSTEM OF PATHANAMTHITTA DISTRICT AND TRIBAL LIVELIHOOD IN IDUKKI AND PATHANAMTHITTA DISTRICTS |
CENTRE FOR MANAGEMENT DEVELOPMENT THIRUVANANTHAPURAM |
|
15. | ESTIMATION OF POPULATION DENSITY AND DIVERSITY OF MAJOR SOIL ANIMAL GROUPS IN RELATION TO RECENT FLOOD AFFECTED AREAS NEAR PAMPA RIVER | Dr.M.G.Sanal Kumar Head of the Department N.S.S. College, Pandalam, Pathanamthitta |
|
16. | INVENTORY AND EVALUATION OF SPREAD ECOLOGY OF THE RIVERINE FLORA OF ACHANKOVIL RIVER BASIN, KERALA | Dr. P.M. Radhamany Professor Department of Botany University of Kerala, Karyavattom Thiruvananthapuram |
|
17. | POST FLOOD HABITAT MODIFICATIONS AND BIODIVERSITY LOSS IN SELECTED FOREST RANGES IN PALAKKAD DISTRICT, KERALA |
Dr. Maya C. Nair Assistant Professor Post Graduate & Research Department of Botany Govt. Victoria College, Palakkad |
|
18. | RIVERINE BIODIVERSITY MONITORING – IMPACT OF FLOODS/ LANDSLIDES ON BIODIVERSITY | Dr. N. Shibin Mohanan Nirmala Arts and Science College Muvattupuzha, Ernakulam |
|
19 | SURVEY AND INVENTORY OF SOIL MICROBIAL BIOTA IN THE POST FLOOD SCENARIO (MANIMALA RIVER) | Dr. Shiburaj S. Senior Scientist & Head, Division of Microbiology Jawaharlal Nehru Tropical Botanic Garden and Research Institute Palode, Thiruvananthapuram |
|
20 | ASSESSING IMPACT OF FLOODS/ LANDSLIDES ON BIODIVERSITY, BIORESOURCES, AND TRIBAL LIVELIHOOD IN ATTAPPADY | INTEGRATED RURAL TECHNOLOGY CENTRE (IRTC) Mundur, Palakkad |
|
21. | SURVEY AND ANALYSIS ON ETHNOBOTANICAL RESOURCES- PRESENT STATUS AND LIVELIHOOD OF TRIBAL COMMUNITIES IN FLOOD AFFECTED AREAS OF VAZHACHAL, THRISSUR DIST. | Dr. E.A. Siril DEPARTMENT OF BOTANY UNIVERSITY OF KERALA KARIAVATTOM, THIRUVANANTHAPURAM |
|
22. | ASSESSMENT OF IMPACT OF FLOOD/LANDSLIDE ON BIODIVERSITY AND DEVELOPING METHODOLOGY FOR LONG-TERM MONITORING AND EVALUATION OF CHANGES IN THE ECOSYSTEM AND BIODIVERSITY: A CASE STUDY IN THE ATHIRAPILLY PANCHAYATH | Dr. K. H. Amitha Bachan Research Department of Botany MES Asmabi College, P. Vemballur Kodungallur, Thrissur, Kerala. |
|
23. | IMPACT OF FLOODS/LANDSLIDES ON RIVERINE BIODIVERSITY : CHALAKUDY RIVER BASIN | Dr. P.O. Nameer Professor & Head (Wildlife Sciences) & Special Officer, Academy of Climate Change Education and Research (ACCER) Kerala Agricultural University ,Thrissur. |
|
24. | ASSESSMENT OF PLANT DIVERSITY LOSS ALONG THE FLOOD AND LANDSLIDES HIT AREAS OF NELLIYAMPATHY FOREST RANGE, PALAKKAD | Dr. V Suresh Asst. Professor, Dept. of Botany Govt. Victoria College, Palakkad |
|
25. | POST-FLOOD IMPACT ASSESSMENT ON BIODIVERSITY – SELECTED FAUNAL GROUPS | Dr. Renjan Mathew Varghese State Director, World Wide Fund for Nature -India, Thiruvananthapuram |
|
26. | IMPACT OF FLOOD AND DELUGE ON HYDROBIOLOGY AND BIODIVERSITY ENDOWMENTS OF KUTTANAD WETLAND ECOSYSTEM, KERALA – A RAPID ASSESSMENT | Prof (Dr) K. G. Padmakumar International Research and Training Centre for Below Sea Level farming, Kuttanad Thottappally P.O., Alappuzha- 688561 |
|
27. | IMPACT OF FLOOD ON FLORAL ELEMENTS AND SOIL BIOTA IN PAMBA, PERIYAR, BHARATHAPUZHA AND INVESTIGATORS CHALAKKUDY RIVERS IN KERALA |
Dr. Sreekumar V B.
KSCSTE – Kerala Forest Research Institute
(An Institution under Kerala State Council for Science, Technology & Environment)
Peechi – 680 653, Kerala
|
|
28. | ASSESSMENT OF AGROBIODIVERSITY LOSS DUE TO FLOOD IN WAYANAD – CONSERVATION STRATEGIESFOR RESILIENT VARIETIES |
Suma.T.R
Community Agro-biodiversity Centre M. S. Swaminathan Research Foundation |