LIST OF APPROVED PRODUCTS IN BETALACTAM PLANT

S.No PRODUCT NAME MFG.LIC .NO.
A CAPSULES  
1  Amoxycillin Capsules IP 500mg 13/28/15
2  Amoxycillin Capsules IP 250mg 13/28/15
3  Ampicillin Capsules IP 500mg 13/28/15
4 Ampicillin Capsules IP 250mg 13/28/15
5 Cloxacillin Capsules IP 500mg 13/28/15
6 Cloxacillin Capsules IP 250mg 13/28/15
7 Cephalexin Capsule IP 500mg 13/28/15
8 Cephalexin Capsule IP 250mg 13/28/15
B DRYPOWDER FOR ORAL SUSPENSION
9  Cephalexin Oral Suspension IP 125mg/5ml 13/28/15
10 Amoxycillin Oral Suspension IP 125mg/5ml 13/28/15
11 Amoxycillin Oral Suspension IP 250mg/5ml 13/28/15
C TABLETS
12 Amoxycillin Dispersible Tablets IP 125mg 13/28/15
13 Cefixime tablet IP 200mg 13/28/15
14 Cefpodoxime tablet IP 200mg 13/28/15
15 Cefadroxil Tablet IP 500mg 13/28/15
D DRY POWDER FOR INJECTION 13/28/15
16 Ampicillin Injection IP 1g 13/28/15
17 Ampicillin Injection IP 500mg 13/28/15
18 BenzylPenicillin Injection IP 10 Lakh Units 13/28/15
19 Cefoperazone 500mg + Salbactum Injection 250mg 13/28/15
20 Cefotaxime Sodium Injection IP 250mg 13/28/15
21 Cefotaxime Sodium Injection IP 1000mg 13/28/15
22 Ceftriaxone Injection IP 1g 13/28/15
23 Cefuroxime Injection IP 750mg 13/28/15
24 Ceftazidime Injection IP 1g 13/28/15
25 Cefazolin Injection IP 250mg 13/28/15
26 Cefazolin Injection IP 500mg 13/28/15
27 Cefazolin Injection IP 1g 13/28/15
28 Cefepime Injection IP 1g 13/28/15
29 Cefepime Injection IP 500mg 13/28/15
30 Cefepime Injection IP 250mg 13/28/15
31 Cefoperazone Injection IP 250mg 13/28/15
32 Cefoperazone Injection IP 500mg 13/28/15
33 Cefoperazone Injection IP 1g 13/28/15
34 Cloxacillin Injection IP 500mg 13/28/15
35 Piperacillin and Tazobactam Injection 4.5g 13/28/15
36 Piperacillin and Tazobactam Injection 2.25g 13/28/15
37 Amoxycillin and Potassium Clavulanate Injection IP 1.2g 13/28/15