Test Reports | |||||
Sl No | Report No | Test Description | Client | Date of issue | Download |
139 | CM 144/22-23 | Compressive strength of Hardened Concrete:TCR-Repairs And Improvements To Goods Platform ,Roads And Drainage | Office of the Senior Section Engineer/Works ,Southern Railway, Thrissur | 03-02-2023 | CM 144/22-23 |
138 | CM 151/22-23 | Compressive strength of Solid Concrete Blocks: Construction of Residential apartment for Navera Projects at Padukkad. | M/s Olivia Projects, Punkunnam,Thrissur | 02-02-2023 | CM 151/22-23 |
137 | CM 150/22-23 | Compressive strength of Hardened Concrete:For the Construction of Commercial Building for DilipKumar,Iringapuram at Guruvayoor. | M/s Olivia Projects, Punkunnam,Thrissur | 01-02-2023 | CM 150/22-23 |
136 | CM 149/22-23 | Compressive strength of Hardened Concrete:For the Construction of PHYGICART HEAD OFFICE at Nellayi in Thrissur District. | M/s Olivia Projects, Punkunnam,Thrissur | 01-02-2023 | CM 149/22-23 |
135 | CM 148/22-23 | Compressive strength of Hardened Concrete:For the Construction of PHYGICART HEAD OFFICE at Nellayi in Thrissur District. | M/s Olivia Projects, Punkunnam,Thrissur | 01-02-2023 | CM 148/22-23 |
134 | CM 153/22-23 | Report on Sheet Piles: Rectification works of RCB at Chamravattom across Bharathapuzha | Assistant Engineer, Chamravattom Project Section 1/1, Eswaramangalam | 30.01.2023 | CM 153/22-23 |
133 | CM 135/22-23 | Report of Stainless steel specimens: Research work on the web crippling failure mode observed in floor joist structures | Sreejith Suresh, PhD Student, Glasgow Caledonian University (UK) | 24.01.2023 | CM 135/22-23 |
132 | CM 142/22-23 | Report of the Test on WMM materials : JJM 2022-23 Pavaratty Regional Water Supply Scheme to Thrithala Panchayath -Supplying, laying testing and commisioning of 160mm 110mm 90mm PE pipes at Mezhatur, Vattolikavu Road in Thrithala Panchayat | Mr. K.M Naseer, Govt. Contractor ‘A’ Class, Mannuthy | 24.01.2023 | CM 142/22-23 |
131 | CM 141/22-23 | Report of the Test on GSB materials : JJM 2022-23 Pavaratty Regional Water Supply Scheme to Thrithala Panchayath -Supplying, laying testing and commisioning of 160mm 110mm 90mm PE pipes at Mezhatur, Vattolikavu Road in Thrithala Panchayath. | Mr. K.M Naseer, Govt. Contractor ‘A’ Class, Mannuthy | 24.01.2023 | CM 141/22-23 |
130 | CM 125/22-23 | Mix Design- Construction of New 3 Storey School Building, St. Mary’s UP School | The Project Engineer, St. Mary’s UP School, Lourdes Church, Thrissur | 21.01.2023 | CM 125/22-23 Interim Report |
129 | CM 121/22-23 | Compressive strength of Hardened Concrete:Re- Build Kerala Initiative-Construction of Smart Anganwadi no.70 in ward no.8 of Mathilakam GP. | Office of Assistant Engineer, LSGD (LID &EW) Section, Mathilakam Grama Panchayath . |
19-01-2023 | CM 121/22-23 |
128 | CM 120/22-23 | STEEL TEST:–Re Build Kerala Initiative-Construction of Smart Anganwadi no.70 in ward no.8 of Mathilakam GP | Office of Assistant Engineer, LSGD (LID &EW) Section, Mathilakam Grama Panchayath . |
19-01-2023 | CM120/22-23 |
127 | CM 143/22-23 | Compressive strength of Hardened Concrete:For the New Building Construction (Top Floor) for Dialysis Unit Irinjalakuda in Thrissur District.. | Regional In Charge(HCD-P&S) M/s HLL Lifecare Ltd. Thiruvananthapuram |
19-01-2023 | CM 143/22-23 |
126 | CM 140/22-23 | Compressive strength of Hardened Concrete:For the Construction of PHYGICART HEAD OFFICE at Nellayi in Thrissur District. | M/s Olivia Projects, Punkunnam,Thrissur | 19-01-2023 | CM 140/22-23 |
125 | CM 118/22-23 | PILE INTEGRITY TEST :Varayannur Aqueduct : Constructing Aqueduct in place of Collapsed Varayannur Aqueduct of Poovathoor East Branch canal at Ch. 1000m(15 nos. Piles)” | Assistant Engineer,PIP Section no.6 Eraviperoor | 17-01-2023 | CM 118/22-23 |
124 | CM 132/22-23 | Compressive strength of Concrete Paver Blocks:DF-MLA-2021-22 Nattika LAC -Paving of tiles on Kizhuppillikkara lift irrigation scheme pump house road in ward 9 of Thanniam GP | Office of Assistant Engineer, Minor Irrigation Section, Cherpu | 16-01-2023 | CM 132/22-23 |
123 | CM 126/22-23 | Compressive strength of Hardened Concrete :DSYA-Construction of 200m Synthetic Track &Change Room Building at Govt. Fisheries school,Nattika,Thrissur | Project Engineer ,Sports Kerala Foundation ,Trivandrum | 11-01-2023 | CM 126/22-23 |
122 | CM 134/22-23 | Test on Gauge wire: Construction of Solar Fencing at Ennakkal forest station ,around Adichilthottil Adhivasi Colony”. | Range Forest Officer, Idamalayar Range, Vadattupara | 11-01-2023 | CM 134/22-23 |
121 | CM 133/22-23 | Test on Gauge wire:Construction of Solar Fencing at Ennakkal forest station ,around Thera Adhivasi Colony”. | Range Forest Officer, Idamalayar Range, Vadattupara | 11-01-2023 | CM 133/22-23 |
120 | CM 128/22-23 | Compressive strength of Hardened Concrete :For the New Building Construction (Top Floor) for Dialysis Unit Irinjalakuda in Thrissur District | Regional In Charge(HCD-P&S) M/s HLL Lifecare Ltd. Thiruvananthapuram |
11-01-2023 | CM 128/22-23 |
119 | CM 131/22-23 | Compressive strength of Solid Concrete Blocks: Construction of Residential apartment for Navera Projects at Padukkad. | M/s Olivia Projects, Punkunnam,Thrissur | 7-01-2023 | CM 131/22-23 |
118 | CM 85/22-23 | PILE INTEGRITY TEST :Varayannur Aqueduct of POOVATHOOR EAST BRANCH CANAL | Assistant Engineer,PIP Section no.6 Eraviperoor | 6-01-2023 | CM 85/22-23 |
117 | CM 124/22-23 | Tests on Fine & Coarse aggregates : 20 mm & 12 mm | M/s Prathmesh & KK (JV),81 Tilak Nagar,Aurangabad,Maharastra | 6-01-2023 | CM 124/22-23 |
116 | CM 122/22-23 | Test on of Tile Specimens :Construction of Permanent Campus for Indian Institute of Technology Palakkad Phase I A (Package I) at Pudussery Village, Kanjikode West, District Palakkad, Kerala | M/s. Shapoorji and Company Private Ltd | 5-01-2023 | CM 122/22-23 |
115 | CM 127/22-23 | Compressive strength of Hardened Concrete :Construction of School Building at Govt. WLP School,Puliparakkunnu,Thrissur | Office of Assistant engineer, PWD Building section , Irinjalakuda ,Thrissur | 5-01-2023 | CM 127/22-23 |
114 | CM 119/22-23 | Compressive strength of Hardened Concrete : Expansion building for paramedical educational facilities in Govt. Medical College, Thrissur | Assistant Engineer, PWD Special Buildings Section, MG Kavu, Thrissur | 21-12-2022 | CM 119/22-23 |
113 | CM 116/22-23 | Compressive strength of Solid Concrete Blocks: Construction of Damaged Compound Wall and Wire Fencingat KERI Quarters and Offices for the Year 2021-22. | Assistant Engineer, Head Works Section, Peechi | 19-12-2022 | CM 116/22-23 |
112 | CM 89/22-23 | Compressive strength of Hardened Concrete : AMRUT 2017-18-Floating Intake Structure at Peechi Dam-Providing anchor and thrust blocks-KSEB Road Concreting | Assistant Engineer, Public Health Section, Kerala Water Authority, Peechi | 17-12-2022 | CM 89/22-23 |
111 | CM 87/22-23 | Compressive strength of Hardened Concrete : AMRUT 2017-18-Floating Intake Structure at Peechi Dam-Providing anchor and thrust blocks-RCC Foot bridge Beam and Slab | Assistant Engineer, Public Health Section, Kerala Water Authority, Peechi | 17-12-2022 | CM 87/22-23 |
110 | CM 113/22-23 | STEEL TEST:-“KIIFB Project Construction of Regulator Cum Bridge across Thoothapuzha at Keezhmurikadavu, Moothikkayam in Moorkkanad Panchayath, Malappuram District. | Project Coordinator-14 , Kerala Irrigation Infrastructure Development Corporation Ltd. Thiruvananthapuram | 16.12.2022 | CM 113/22-23 |
109 | CM 112/22-23 | Test on GI Pipe, wire, Tension spring :Construction of Solar Fencing at Vadattupara Forest Station | The Range Forest Officer, Thundathil Range,Boothathankettu,kothamangalam | 16.12.2022 | CM 112/22-23 |
108 | CM 105/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Elikkodu Colony. | The Range Forest Officer, Palapilly Forest Range | 05.12.2022 | CM 105/22-23 |
107 | CM 93/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at The Range Forest Officer, Vellikulangara Forest range, Inchakundu. | The Range Forest Officer, Vellikulangara Forest range | 05.12.2022 | CM 93/22-23 |
106 | CM 110/22-23 | Compressive Strength Test of Hardened Concrete-M25-SRR-CHTS sec-Proposed strengthening of formation by providing stone pitching at KM 50/550-50/850 DN Line | Office of the Senior Section Engineer/Works ,Southern Railway, Thrissur | 3-12-20222 | CM 110/22-23 |
105 | CM 109/22-23 | Compressive Strength Test of Hardened Concrete–M20-QCTR Improvement works to thrygram LIS in Poyya Panchayath Reconstruction of pump house and elevated water tank, MI Section Mala | Office of the Assistant Engineer, Irrigation Quality Control Section, Thrissur | 3-12-20222 | CM 109/22-23 |
104 | CM 108/22-23 | Compressive Strength Test of Hardened Concrete-M15 QCTD 25/10/2022 Improvement Devichirakulam in Varavoor Panchayath., MI Section,Wadakkanchery | Office of the Assistant Engineer, Irrigation Quality Control Section, Thrissur | 3-12-20222 | CM 108/22-23 |
103 | CM 107/22-23 | Compressive Strength Test of Hardened Concrete M10-QCTV Concrete Cylinder -PSM-2020-21-Improvement works to LBMC14/8000 and 15/800 km. Peechi project section, Mannamangalam | Office of the Assistant Engineer, Irrigation Quality control Section,Thrissur | 3-12-20222 | CM 107/22-23 |
102 | CM 104/22-23 | Compressive strength of Concrete Cube samples: -M25 grade-SRR-CHTS sec-Proposed strengthening of formation by providing stone pitching at KM 50/550-50/850 DN LINE | Office of the Senior Section Engineer/Works ,Southern Railway, Thrissur | 3-12-20222 | CM 104/22-23 |
101 | CM 103/22-23 | Compressive strength of Concrete Cube samples: -M25 grade-SRR-CHTS sec-Proposed strengthening of formation by providing stone pitching at KM 50/550-50/850 DN LINE | Office of the Senior Section Engineer/Works ,Southern Railway, Thrissur | 3-12-20222 | CM 103/22-23 |
100 | CM 100/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Palappilly Forest Range-Cheenikkunnu Colony | The Range Forest Officer, Palapilly Forest Range | 28-11-2022 | CM 100-22-23 |
99 | CM 99/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Kalady Forest range-Pandupara | The Range Forest Officer, Kalady Forest range | 28-11-2022 | CM 99-22-23 |
98 | CM 98/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Vellikulangara Forest Range-Nayattukundu area | The Range Forest Officer, Vellikulangara Forest range | 28-11-2022 | CM 98-22-23 |
97 | CM 97/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Palapilly Forest Range-Parakadavu Colony | The Range Forest Officer, Palapilly Forest Range | 28-11-2022 | CM 97-22-23 |
96 | CM 96/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Vellikulangara Forest Range-Kannatupadam | The Range Forest Officer, Vellikulangara Forest range | 28-11-2022 | CM 96-22-23 |
95 | CM 95/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Vellikulangara Forest range-Pothenchira | The Range Forest Officer, Vellikulangara Forest range | 28-11-2022 | CM 95-22-23 |
94 | CM 94/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Kodanadu Forest Range, Mekkapala Forest Station. | The Range Forest Officer, Kodanadu Forest Range | 28-11-2022 | CM 94-22-23 |
93 | CM 101/22-23 | Test on GI Pipe, wire, Tension spring :Construction of Solar Fencing at Athirapilly Station,.Athirapilly Forest range”. | The Range Forest Officer, Athirapilly Forest range, | 25-11-2022 | CM 101/22-23 |
92 | CM 70/22-23 | Mix Design- M25:Deposit work of Malapuram Municipality 2020-21 Construction of a regulator near Nambrani Kadavu across Kadalundi River in Malappuram Municipality in Malappuram District | Assistant Engineer, Irrigation Section, Malapuram. | 24.11.2022 | CM 70/22-23 |
91 | CM 69/22-23 | Mix Design- M30:Deposit work of Malappuram Municipality 2020-21 Construction of a regulator near Nambrani Kadavu across Kadalundi River in Malappuram Municipality in Malappuram District | Assistant Engineer, Irrigation Section, Malapuram. | 24.11.2022 | CM 69/22-23 |
90 | CM 58/22-23 | STEEL TEST:-“Deposit work of Malappuram Municipality 2020-21 Construction of a Regulator near Nambrani Kadavu across Kadalundi river in Malappuram Municipality in Malappuram District | Assistant Engineer, Irrigation Section, Malapuram. | 24.11.2022 | CM 58/22-23 |
89 | CM 102/22-23 | Resistance to wear-Tiles | Malabar Gold Pvt Ltd, MHQ Interiors, Malabar Group headquarters, Montanna Estates, Perigolam P.O, Calicut-673571 | 24.11.2022 | CM 102/22-23 |
88 | CM 54/22-23 | Mix Design- M20:TCR- Sub-Division- Elimination of shortfall in minimum Essential Amenities at Stations. | Southern Railway, Thrissur | 17-11-22 | CM 54/22-23 |
87 | CM 53/22-23 | Mix Design- M25: TVC Division- Construction of Gang rest room at TCR, CKI,AWY P-Way sections | Southern Railway, Thrissur | 17-11-22 | CM 53/22-23 |
86 | CM 92/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Konnakuzhi Forest Station Station, Pariyaram Forest Range |
Range Forest Officer, Pariyaram Range, Konnakuzhi Forest Station | 4-11-2022 | CM 92/22-23 |
85 | CM 91/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Chaiappankuzhi Forest Station Station, Pariyaram Forest Range |
Range Forest Officer, Pariyaram Range, Chaiappankuzhi Forest Station | 4-11-2022 | CM 91/22-23 |
84 | CM 88/22-23 | STEEL TEST:Construction Of New Building for Injamudi Family Health Sub Centre under Alappad FHC at ward 10 of Chazhur Gramapanchayath-phase I General Civil work” | Assistant Engineer, PWD Buildings Section, Ayyanthole | 1-11-2022 | CM 88/22-23 |
83 | CM 86/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Ennakkal Forest Station, Idamalaiyar range | Range Forest Officer, Idamalayar Range, Vadattupara | 28-10-2022 | CM 86/22-23 |
82 | CM 84/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Nedumkayam l Forest Station, Karulayi range | Range Forest Officer, Karulayi Range, Karimpuzha Wildlife Sanctuary | 28-10-2022 | CM 84/22-23 |
81 | CM 83/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Ennakkal Forest Station, Idamalaiyar range | Range Forest Officer, Idamalayar Range, Vadattupara | 28-10-2022 | CM 83/22-23 |
80 | CM 79/22-23 | STEEL TEST: TCR -Sub division –Construction of Boundary wall to safegaurd track and establishments | Southern Railway, Thrissur | 28-10-2022 | CM 79/22-23 |
79 | CM 68/22-23 | Tests on Fine & Coarse aggregates : 20 mm & 12 mm | M/S Builtech Gateway Ventures LLP,Chittur ,Palakkad | 28-10-2022 | CM 68/22-23 |
78 | CM 63/22-23 | Mix Design- M20: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. |
Irrigation Section No.2, Ponnani | 28-10-2022 | CM 63/22-23 FINAL |
77 | CM 62/22-23 | Mix Design- M25: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 28-10-2022 | CM 62/22-23 FINAL |
76 | CM 61/22-23 | Mix Design- M30: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist | Irrigation Section No.2, Ponnani | 28-10-2022 | CM 61/22-23 FINAL |
75 | CM 53/22-23 | Mix Design- M25: TVC Division- Construction of Gang rest room at TCR, CKI,AWY P-Way sections | Southern Railway, Thrissur | 28-10-2022 | CM 53/22-23 |
74 | CM 80/22-23 | Compressive strength of Concrete Core samples: IIP LLC-Providing Flush escape at Ch. 12540m-Balance work-6th barrel | IIP Section 1/2, Angamaly | 20.10.2022 | CM 80/22-23 |
73 | CM 81/22-23 | Compressive strength of Concrete Core samples: IIP LLC-Providing Flush escape at Ch. 12540m-Balance work-5th barrel | IIP Section 1/2, Angamaly | 20.10.2022 | CM 81/22-23 |
72 | CM 82/22-23 | Compressive strength of Concrete Cube samples: First floor Slab Concreting-M25 grade | T.K.K. Trade Centre, Talikulam, Thrissur | 20.10.2022 | CM 82/22-23 |
71 | CM 78/22-23 | STEEL TEST: Koottala LIS-Construction of pump house, cistern and laying delivery and distribution pipe for an additional ayacut at Koottala LIS water tank | Minor Irrigation Section, Thrissur | 18.10.2022 | CM 78/22-23 |
70 | CM 54/22-23 | Mix Design- M20: TCR- Sub-Division- Eliminatioon of shortfall in minimum Essential Amenities at Stations | Southern Railway, Thrissur | 18.10.2022 | CM 54/22-23 Interim |
69 | CM 53/22-23 | Mix Design- M25: TVC Division- Construction of Gang rest room at TCR, CKI,AWY P-Way sections | Southern Railway, Thrissur | 18.10.2022 | CM 53/22-23 Interim |
68 | CM77/22-23 | Compressive strength of Concrete Cube samples: Deposit- Plan scheme 2020-21 Renovation of Revenue Offices-Roof slab concrete of extension of record room in Mukundapuram Taluk Office | Assistant Engineer, PWD Buildings Section, Irinjalakuda | 13.10.2022 | CM 77_22-23 |
67 | CM71/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Kanimangalam Forest Station, Kalady range | Range Forest Officer,Kalady Range, Neeleeswaram | 11.10.2022 | cm 71/22-23 |
66 | CM 75/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Ennakkal Forest Station, Idamalayar range | Range Forest Officer, Idamalayar Range, Vadattupara | 11.10.2022 | CM 75/22-23 |
65 | CM 35/22-23 | Tests on Cement : Construction of Kanathodu Regulator cum Bridge at Kundukadavu in Pudukkad Panchayath | Project Engineer-37, Kerala Irrigation Infrastructure Development Corporation Ltd, Thrissur | 11.10.2022 | CM 35 /22-23 |
64 | CM 34/22-23 | Tests on Fine & Coarse aggregates : Construction of Kanathodu Regulator cum Bridge at Kundukadavu in Pudukkad Panchayath | Project Engineer-37, Kerala Irrigation Infrastructure Development Corporation Ltd, Thrissur | 11.10.2022 | CM 34/22-23 |
63 | CM 74/22-23 | Compressive strength of Concrete Paver Blocks: General Plan Scheme 2021-22 Infra structure Development of Village Offices- Construction of Compound Wall to Village Offices- Mattathur Village | Assistant Engineer, PWD Buildings Section, Chalakudy | 03.10.2022 | CM 74/22-23 |
62 | CM 72/22-23 | Compressive strength of Concrete Paver Blocks: General- Construction of Compound of Chengaloor Village Office | Assistant Engineer, PWD Buildings Section, Irinjalakuda | 03.10.2022 | CM 72/22-23 |
61 | CM 73/22-23 | NDT- UPV Test: Rennovation of Erayamkudy Thura in Annammanada GP –Concrete Retaining Wall M15 Grade – Second Lift – Top Portion”. | MI Section, Chalakkudy | 26.09.2022 | CM 73/22-23 |
60 | CM 65/22-23 | Compressive strength of Concrete Cube samples: General Education Department- Annual Plan 2020-2021-Construction of School Building of Government L P school, Thrikkur, Thrissur | PWD Buildings Section,
Irinjalakuda |
26.09.2022 | CM 65/22-23 |
59 | CM 64/22-23 | Compressive strength of Concrete Cube samples: | PWD Buildings Section,
Irinjalakuda |
26.09.2022 | CM 64/22-23 |
58 | CM 57/22-23 | Test on GI Pipe, wire, Tension spring : Construction of Solar Fencing at Evergreen Forest Station, Kalady range | Kalady Range, Neeleeswaram | 26.09.2022 | CM 57/22-23 |
57 | CM 67/22-23 | Compressive strength of Concrete Cube samples:Deposit – Plan scheme 2020-21 Renovation of Revenue Offices | PWD Buildings Section, Irinjalakuda | 17.09.2022 | CM 67/22-23 |
56 | CM 63/22-23 | Mix Design- M20: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist | Irrigation Section No.2, Ponnani | 15.09.2022 | CM 63/22-23 |
55 | CM 62/22-23 | Mix Design- M25: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist | Irrigation Section No.2, Ponnani | 15.09.2022 | CM 62/22-23 Interim |
54 | CM 61/22-23 | Mix Design- M30: CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist | Irrigation Section No.2, Ponnani | 15.09.2022 | CM 61/22-23 INTERIM |
53 | CM 66/22-23 | Compressive strength of Concrete Cube samples: Shopping Centre (TKK Trade Centre) Slab Concreting (M25 grade) | Sri. Aneesh T.S, T.K.K Trade Centre, Talikulam, Thrissur | 15.09.2022 | CM 66/22-23 |
52 | CM 56/22-23 | Compressive strength of Concrete Cube samples: Plinth Beam (M25 grade) | Sri. Aneesh T.S, T.K.K Trade Centre, Talikulam, Thrissur | 15.09.2022 | CM 56/22-23 |
51 | CM 46/22-23 | Strength of Rock samples: Haritha Kerala Mission- Investigation for the Construction of Bandhara Scheme across Kunthipuzha at Pombra Kanhirayikadavu in Karimpuzha Gramapanchayath in Palakkad District | Instrumentation Division,
K. E. R. I, Peechi |
06.09.2022 | CM 46/22-23 |
50 | CM 44/22-23 | Strength of Rock samples: Haritha Kerala Mission- Investigation for the Construction of Bandhara Scheme across Kunthipuzha at Pombra Kanhirayikadavu in Karimpuzha Gramapanchayath in Palakkad District | Instrumentation Division,
K. E. R. I, Peechi |
06.09.2022 | CM 44/22-23 |
49 | CM 42/22-23 | Strength of Rock samples: Haritha Kerala Mission- Investigation for the Construction of Bandhara Scheme across Kunthipuzha at Pombra Kanhirayikadavu in Karimpuzha Gramapanchayath in Palakkad District | Instrumentation Division,
K. E. R. I, Peechi |
06.09.2022 | CM 42/22-23 |
48 | CM 60/22-23 | STEEL TEST: General-GEDN-Construction of Lab and Library for Govt. Higher Secondary School Mupliyam | PWD Buildings Section, Irinjalakuda | 03-09-2022 | CM 60/22-23 |
47 | CM 59/22-23 | Compressive strength of Concrete Solid Blocks : General-GEDN-Construction of Lab and Library for Govt. Higher Secondary School Mupliyam | PWD Buildings Section, Irinjalakuda | 03-09-2022 | CM 59/22-23 |
46 | CM 47/22-23 | Mix Design: M25- TVC-Sub division- Construction of boundary wall to safe Guard track and establishment | Senior Section Engineer, Southern Railway, Thrissur | 31.08.2022 | CM 47_22-23 Final report |
45 | CM 55/22-23 | Compressive strength of Concrete Cube samples: Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities –Sri Achutha Menon Govt. College–Hostel Block-Sump Top slab | Team Leader, WAPCOS Ltd., Central Zone | 23.08.2022 | CM 55/22-23 |
44 | CM 49/22-23 | Heat Resistant Tiles: Construction of Permanent Campus for Indian Institute of Technology Palakkad Phase I A (Package I) at Pudussery Village, Kanjikode West, District Palakkad, Kerala | Palakkad Project Zone, CPWD, Palakkad | 20-08-2022 | CM 49/22-23 |
43 | CM 50/22-23 | Compressive strength of Concrete Cube samples: Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities –Sri Achutha Menon Govt. College–Hostel Block-Sump Top slab | Team Leader, WAPCOS Ltd., Central Zone | 17.08.2022 | CM 50/22-23 |
42 | CM 45/22-23 | Compressive strength of Concrete Cube samples: Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities –Sri Achutha Menon Govt. College–Sump Wall 1st lift | Team Leader, WAPCOS Ltd., Central Zone | 17.08.2022 | CM 45/22-23 |
41 | CM 27/22-23 | Compressive strength of Concrete Cube samples: Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities –Sri Achutha Menon Govt. College–Sump Wall 1st lift |
Team Leader, WAPCOS Ltd., Central Zone | 17.08.2022 | CM 27/22-23 |
40 | CM 47/22-23 | Mix Design: M25- TVC-Sub division- Construction of boundary wall to safe Guard track and establishment | Senior Section Engineer, Southern Railway, Thrissur | 12.08.2022 | CM 47/22-23 |
39 | CM 52/22-23 | Thickness of GI Pipe, Wire & Strength of Solar Fence tension spring | Forest Range Officer, Thundathil Range, Bhoothathankettu, Kothamangalam | 11.08.2022 | CM 52/22-23 |
38 | CM 51/22-23 | Compressive strength of Concrete Cube samples: Olivia Projects- Site: Rajan Ollukkara/Mannuthy (M35 grade) | RDC Concrete India Pvt Ltd, Plot No. 191/1P & 191/8P, Industrial development Area, Mundoor, Thrissur | 11.08.2022 | CM 51/22-23 |
37 | CM 41/22-23 | Cement Test: PENNA OPC 53 Grade- Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities in Government Arts and Science Colleges and Government Engineering Colleges for Cluster C3 in Thrissur and Ernakulam | Team Leader, WAPCOS Ltd., Central Zone | 23.07.2022 | CM 41/22-23 |
36 | CM 40/22-23 | Cement Test: PENNA PPC – Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities in Government Arts and Science Colleges and Government Engineering Colleges for Cluster C3 in Thrissur and Ernakulam | Team Leader, WAPCOS Ltd., Central Zone | 23.07.2022 | CM 40/22-23 |
35 | CM 31/22-23 | Mix Design: M30 –CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 23.07.2022 | CM 31/22-23 |
34 | CM 30/22-23 | Mix Design: M25 –CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 23.07.2022 | CM 30/22-23 |
33 | CM 29/22-23 | Mix Design: M20 –CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 23.07.2022 | CM 29/22-23 |
32 | CM 28/22-23 | Compressive strength of Concrete Cube samples: Construction of Brackish Water Finfish Seed Production Unit at Regional Shrimp Hatchery Azhikode | Nirmithi Kendra Thrissur,
Reg. No. 20/92 |
14.07.2022 | CM 28/22-23 |
31 | CM 25/22-23 | Mix Design : M30,M35 & M40 grades “Kalyan Silks Show room Building at Palakkad” | M/s KMP Consultants, Civil Engineers & Professional Contractors, Press Club Road, Thrissur | 14.07.2022 | CM 25/22-23 |
30 | CM 39/22-23 | Compressive strength of Concrete Cube samples: Cluster 03-KITE-INFRA-Creation of basic Infrastructure facilities –Sri Achutha Menon Govt. College–Sump Base Slab | Team Leader, WAPCOS Ltd.,
Central Zone |
05.07.2022 | CM 39/22-23 |
29 | CM 38/22-23 | Compressive strength of Concrete Cube samples: AMRUT 2017-18- Floating Intake Structure- Providing anchor and thrust blocks | Public Health Section, Kerala Water Authority, Peechi | 05.07.2022 | CM 38/22-23 |
28 | CM 37/22-23 | Compressive strength of Concrete Cube samples: AMRUT 2017-18- Floating Intake Structure- Providing anchor and thrust blocks | Public Health Section, Kerala Water Authority, Peechi | 05.07.2022 | CM 37/22-23 |
27 | CM 36/22-23 | Compressive strength of Concrete Cube samples: AMRUT 2017-18- Floating Intake Structure- Providing anchor and thrust blocks | Public Health Section, Kerala Water Authority, Peechi | 05.07.2022 | CM 36/22-23 |
26 | CM 22/22-23 | PILE INTEGRITY TEST :VFPCK – Construction of Farmer’s Training College at Anayara | Kerala Land Development Corporation Ltd, Kayamkulam | 04.07.2022 | CM 22/22-23 PET Report |
25 | CM 21/22-23 | Compressive strength of Concrete Cube samples: AMRUT 2017-18- Floating Intake Structure at Peechi Dam-(Balance Work Appendix-1:Construction of RCC foot bridge for pipe line worm across canal-2 Nos | Public Health Section, Kerala Water Authority, Peechi | 28.06.2022 | CM 21/22-23 |
24 | CM 29/22-23 | Mix Design: M20 –CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 25.06.2022 | CM 29/22-23 Interim |
23 | CM 30/22-23 | Mix Design: M25 –CSIND – Construction of Lock cum bridge in CH:316.728 Km of West Coast Canal at Veliyancode in Ponnani Taluk, Malappuram Dist. | Irrigation Section No.2, Ponnani | 25.06.2022 | CM 30/22-23 Interim |
